This Beautiful 3-bed, 2-bath, 2-car garage home features open concept living/kitchen area with vaulted ceilings and family room downstair. the Large decks are backed to a greenbelt for peaceful setting to ejoy. Mountain veiws all around. This home has new carpet and paint. AVAILABLE 9/15
| MLS # | 26-10420 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 11 |
| Listing Provided By | True North Property Managment | Lisa Huston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,632 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | CE-R-3 Multifamily Residential |
| Acreage | 0.09 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Interior Features | Ceiling Fan(s), Smoke Detector(s), Gas Fireplace, Pantry, Soaking Tub, Microwave |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup, Electric Dryer Hookup |
| Exterior Features | View, Fire Service Area, Home Owner Assoc., Road Service Area, In City Limits |
|---|---|
| Security Features | CO Detector(s) |
| Lot Features | Level, Gentle Sloping |
| Construction Materials | Wood Frame |
| Patio And Porch Features | Deck |
| Parking Sp Features Co Parking Sp Features | Garage - Attached, Garage - Heated, Garage - Door Opener, Lighted, Driveway |
|---|
| Frontage Type | None |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Glacier Park L11 B20 |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| School District | Eagle River |
| Elementary School | Alpenglow |
| High School | Eagle River |
| Listing VS Median (in 99577) | |
Price: $2,750 low | high Med: $469,900 sqft: 1,632 low | high Med: 1,600 $ / sqft: $2 low | high Med: $294 On site: 11 low | high Med: 163 | |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| School District | Eagle River |
| Elementary School | Alpenglow |
| High School | Eagle River |
| Listing VS Median (in 99577) | |
Price: $2,750 low | high Med: $469,900 sqft: 1,632 low | high Med: 1,600 $ / sqft: $2 low | high Med: $294 On site: 11 low | high Med: 163 | |