New Listingsuper nice starter home or first time buyer new carpet, new paint, new hot water heater, large yard with storage shed ready to go !!!!
| MLS # | 26-10525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1984 |
| Days On Site | 6 |
| Listing Provided By | Brandy Pennington Anchorage Real Estate | Brandy B Pennington |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Zoning | R3 - Multiple Family Residential |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Natural Gas |
| Heating Yes / No | Yes |
| Foundation Details | Block |
|---|
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Diamond-Willow Sub L6B B3 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Service |
| Elementary School | Taku |
| High School | Service |
| Listing VS Median (in 99515) | |
Price: $285,000 low | high Med: $320,000 sqft: 880 low | high Med: 1,124 $ / sqft: $324 low | high Med: $285 On site: 6 low | high Med: 37 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Service |
| Elementary School | Taku |
| High School | Service |
| Listing VS Median (in 99515) | |
Price: $285,000 low | high Med: $320,000 sqft: 880 low | high Med: 1,124 $ / sqft: $324 low | high Med: $285 On site: 6 low | high Med: 37 | |