Introducing 1512 Aliak Drive -- a thoughtfully designed 2024 build that maximizes every inch. You have to see it to believe it! Inside, you'll find: Two bedrooms and two bathrooms. A true chef's kitchen with functional touches throughout; pot filler and glass rinser, soft close cabinetry; to name a few. Clever space-saving details, from custom organizers and shelving unit doors to hidden closets Enormous En Suite shower with rain can.On demand hot water heater.Full size laundry.Natural Gas stubbed in the living room for future gas fireplace. Outside, it's adventure-ready:Paved driveway.Hot and cold water hookups on both sides of the home.Natural gas line plumbed for your grill.30-amp outlet and an RV dump -- perfect for visiting RV friends or your own rig.Versatile and low maintenance, this property makes an ideal summer basecamp, Airbnb, or comfortable year-round home. Thoughtful, modern, and move-in ready at 1512 Aliak Drive.
| MLS # | 26-7496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 64 |
| Listing Provided By | Jack White Real Estate Soldotna | Teresa Winter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 988 |
| Car Port | Yes |
| Zoning | RR - Rural Residential |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Air Exchanger, BR/BA on Main Level, BR/BA Primary on Main Level |
| Roof | Metal |
|---|---|
| Exterior Features | Fire Service Area, Road Service Area, RV Parking, Corner Lot, In City Limits, Paved Driveway |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Architectural Style | Ranch |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | Attached |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved |
|---|---|
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | River Access, Inlet, River |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Davidson #2 LC |
| State | AK |
|---|---|
| City | Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kenai |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99611) | |
Price: $330,000 low | high Med: $399,000 sqft: 988 low | high Med: 1,634 $ / sqft: $334 low | high Med: $244 On site: 64 low | high Med: 3 | |
| State | AK |
|---|---|
| City | Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kenai |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99611) | |
Price: $330,000 low | high Med: $399,000 sqft: 988 low | high Med: 1,634 $ / sqft: $334 low | high Med: $244 On site: 64 low | high Med: 3 | |
![]() | $289,5001113 Kaknu WayKenai, AK 99611 |