Nice lot with a creek running on the south side of property. Electric on property, structure will need to be torn down. Build the home or cabin of your dreams! Estate sale, property being sold AS-IS.
| MLS # | 26-6508 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | Jack White Real Estate Soldotna | Jessie Huett |
| Zoning | UNZ - Not Zoned |
|---|---|
| Acreage | 0.90 |
| Utilities Co Utilities | Elec - On Site |
|---|
| Access Co Access | Dedicated Road, Maintained |
|---|---|
| Frontage Type | Creek |
| Road Responsibility | Road Mntd Part Year |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Creek |
| Tax Annual Amount | 678 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | N/A |
| Tax Legal Description | see remarks |
| State | AK |
|---|---|
| City | Seward |
| Zip Code | 99664 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Seward Cooper Landing |
| School District | Seward |
| Elementary School | Seward |
| High School | Seward |
| Listing VS Median (in 99664) | |
Price: $170,000 low | high Med: $567,500 On site: 81 low | high Med: 116.5 | |
| State | AK |
|---|---|
| City | Seward |
| Zip Code | 99664 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Seward Cooper Landing |
| School District | Seward |
| Elementary School | Seward |
| High School | Seward |
| Listing VS Median (in 99664) | |
Price: $170,000 low | high Med: $567,500 On site: 81 low | high Med: 116.5 | |