Possibilities galore! This 1,200 Sq Ft 4BR home includes a 1,200 Sq Ft unfinished basement, with framing for a walkout and plumbing ready for a full 2,400 Sq Ft GLA. Open floor plan, spacious kitchen and updated flooring. Fenced yard, 5 raised garden beds and 3 established apple trees. Near schools, golf course and Oilers field. Seller says built to Accessible standards.
| MLS # | 26-10323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 11 |
| Listing Provided By | Jack White Real Estate Kenai | Fred Braun |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Zoning | RS - Suburban Residential |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Heating | Radiant Floor |
| Heating Yes / No | Yes |
| Appliances | Dishwasher |
| Interior Features | Basement, Washer &/Or Dryer Hookup, BR/BA on Main Level, Ceiling Fan(s), Smoke Detector(s), Laminate Counters, Pantry, BR/BA Primary on Main Level, Microwave |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Fenced Yard, Fire Service Area, Handicap Accessible, Road Service Area, In City Limits, Private Yard, Poultry Allowed, Cul-de-sac |
| Lot Features | Level |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Poured Concrete |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Two-Story Reverse |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Phone Connected, Cable Available |
|---|---|
| Sewer | Public Sewer |
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Habitat Acres Addn #1 L6 |
| State | AK |
|---|---|
| City | Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kenai |
| School District | Kenai Central |
| Elementary School | Mt. View |
| High School | Kenai Central |
| Listing VS Median (in 99611) | |
Price: $315,000 low | high Med: $399,385 sqft: 1,200 low | high Med: 2,401 $ / sqft: $263 low | high Med: $185 On site: 11 low | high Med: 35 | |
| State | AK |
|---|---|
| City | Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kenai |
| School District | Kenai Central |
| Elementary School | Mt. View |
| High School | Kenai Central |
| Listing VS Median (in 99611) | |
Price: $315,000 low | high Med: $399,385 sqft: 1,200 low | high Med: 2,401 $ / sqft: $263 low | high Med: $185 On site: 11 low | high Med: 35 | |
![]() | $289,5001113 Kaknu WayKenai, AK 99611 |