New ListingCute and well-maintained 3-bedroom, 2-bathroom mobile home located in desirable Glencaren Park. The home features a spacious, open living room and kitchen area with nice updates throughout. Enjoy the convenience of an 8' x 10' storage shed in the backyard, along with the community's resident playground and many nearby amenities. Space rent is $675/month and includes water, sewer, trash, and snow removal. A great opportunity for comfortable living in a convenient and welcoming community!
| MLS # | 26-10777 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $675 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 5 |
| Listing Provided By | Real Estate Brokers of Alaska | April Karper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 680 |
| Zoning | R2A - Two Family Residential |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator, Freezer |
| Interior Features | Washer &/Or Dryer Hookup, BR/BA on Main Level, Microwave |
| Roof | Rubber |
|---|---|
| Exterior Features | Road Service Area, Paved Driveway |
| Lot Features | Level |
| Foundation Details | Other |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Equipment | Satellite Dish |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|---|
| Frontage Type | None |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | No Real Property Mobile Home Only |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | Bartlett |
| Elementary School | Susitna |
| High School | Bartlett |
| Listing VS Median (in 99504) | |
Price: $65,000 low | high Med: $340,000 sqft: 680 low | high Med: 1,650 $ / sqft: $96 low | high Med: $208 On site: 5 low | high Med: 20.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | Bartlett |
| Elementary School | Susitna |
| High School | Bartlett |
| Listing VS Median (in 99504) | |
Price: $65,000 low | high Med: $340,000 sqft: 680 low | high Med: 1,650 $ / sqft: $96 low | high Med: $208 On site: 5 low | high Med: 20.5 | |