A True Alaskan Homestead! 10 Acres, 4 Cabins (2 living/2 sleeping) on Aurora Lake w/well, tons of solar, boat/barge & dock! Cabins furnished w/tons of food stores, tools, generator, log splitter, sawmill & woodshed. Multi family/generation getaway or lodge that can sleep many people. Float plane, ATV/UTV, Snowmachine access down 3 miles of trial. LOTS of privacy, moose and great times await!
| MLS # | 26-9054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 34 |
| Listing Provided By | Elite Real Estate Group | Keith Brown |
| Bed(s) | 2 |
|---|---|
| SQ Feet | 664 |
| Zoning | RES - Residential (Unofficial) |
| Acreage | 10.00 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Heating | Oil, Propane, Wood Stove |
| Heating Yes / No | Yes |
| Appliances | Refrigerator |
| Interior Features | Vaulted Ceiling(s) |
| Exterior Features | Airplane Access, Waterfront, Outhouse, Dock, Poultry Allowed, Accessory Dwelling Unit (ADU) |
|---|---|
| Foundation Details | Pilings, Pillar/Post/Pier |
| Patio And Porch Features | Deck |
| Architectural Style | Cabin, Log, Split Level |
| Other Equipment | Generator |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | None |
|---|
| Road Surface Type | Floatplane, Trail, Unmaintained |
|---|---|
| Frontage Type | Lakefront |
| Waterfront Features | Lake Privileges |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Lakefront |
| Tax Map Number | PV49 |
|---|---|
| Tax Legal Description | ASLS 72-071 |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| School District | BTV-Undiscl by LL |
| Elementary School | Trapper Creek |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99683) | |
Price: $199,500 low | high Med: $250,000 sqft: 664 low | high Med: 550 $ / sqft: $300 low | high Med: $455 On site: 34 low | high Med: 26 | |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| School District | BTV-Undiscl by LL |
| Elementary School | Trapper Creek |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99683) | |
Price: $199,500 low | high Med: $250,000 sqft: 664 low | high Med: 550 $ / sqft: $300 low | high Med: $455 On site: 34 low | high Med: 26 | |