Beautifully maintained ranch home right on the outskirts of Wasilla keeping you close to the city, but away from the noise! No HOA! Located on a wooded cul de sac off a quiet street. Large level sunny yard with plenty of parking! This ranch home was built with 9ft ceilings throughout, vaulted kitchen and living room and open concept living. Cozy gas fireplace and wood burning stove! Covered back deck off kitchen is a great space for entertaining with access to the sunny back yard! The master bedroom is private from the other two bedrooms and features an on suite! Call to schedule your private tour!
| MLS # | 26-7115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 71 |
| Listing Provided By | Alaska Statewide Realty Co | Heidi Stephan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 2 |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
| Acreage | 0.94 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Electric, Fireplace, BR/BA on Main Level, Smoke Detector(s), Vaulted Ceiling(s), Gas Fireplace, Pantry, BR/BA Primary on Main Level, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Fire Service Area, Garage Door Opener, RV Parking, Private Yard, Poultry Allowed |
| Lot Features | Level |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Ranch |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Dedicated Road, Maintained |
|---|
| Tax Map Number | WA12 |
|---|---|
| Tax Legal Description | Wintergreen Acres L10 B2 |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | Wasilla |
| Elementary School | Iditarod |
| High School | Wasilla |
| Listing VS Median (in 99623) | |
Price: $459,900 low | high Med: $461,000 sqft: 1,450 low | high Med: 1,805 $ / sqft: $317 low | high Med: $255 On site: 71 low | high Med: 76 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | Wasilla |
| Elementary School | Iditarod |
| High School | Wasilla |
| Listing VS Median (in 99623) | |
Price: $459,900 low | high Med: $461,000 sqft: 1,450 low | high Med: 1,805 $ / sqft: $317 low | high Med: $255 On site: 71 low | high Med: 76 | |