New ListingNO HOA! Welcome home to this beautifully maintained 3-bedroom, 1.5-bath home tucked away on a quiet cul-de-sac. Enjoy vaulted ceilings, a cozy wood-burning fireplace, and a light-filled open-concept living space. The updated kitchen features granite countertops, while the fully fenced backyard is perfect for enjoying Alaska summers. All 3 bedrooms are conveniently located on the same level.
| MLS # | 26-10539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1982 |
| Days On Site | 7 |
| Listing Provided By | Real Broker Alaska | Tyler Cobb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Zoning | R2A - Two Family Residential |
| Acreage | 0.10 |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Exterior Sp Finish Co Exterior Sp Finish | Unknown - BTV |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Satellite Park #1 L23A B1 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99517 |
| Area | 1A Anchorage Municipality |
| Subarea | Spenard |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99517) | |
Price: $375,000 low | high Med: $399,000 sqft: 1,200 low | high Med: 2,944 $ / sqft: $313 low | high Med: $136 On site: 7 low | high Med: 41 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99517 |
| Area | 1A Anchorage Municipality |
| Subarea | Spenard |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99517) | |
Price: $375,000 low | high Med: $399,000 sqft: 1,200 low | high Med: 2,944 $ / sqft: $313 low | high Med: $136 On site: 7 low | high Med: 41 | |