Welcome home to this wonderful townhome in Jewel Lake area. Well maintained this 3 bedroom (all upstairs) boasts new furnace, paint, roof & fence (creating a great private south and west facing yard and deck. With 2 living spaces downstairs this home feels larger than advertised. Enjoy the galley kitchen with newer appliances and healthy pantry and storage. HOA covers snow removal & lawn care.
| MLS # | 26-9044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 37 |
| Listing Provided By | CORE Real Estate Group, LLC. | Mackie Derrick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,505 |
| Garage | 2 |
| Zoning | R3 - Multiple Family Residential |
| Acreage | 0.07 |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Den &/Or Office, Fireplace, Smoke Detector(s), Pantry, Microwave |
| Roof | Asphalt, Membrane, Composition, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Fenced Yard, Home Owner Assoc., Road Service Area, Private Yard |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | None |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | None |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Traditional |
| Parking Features | Attached, Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Cable Connected |
|---|---|
| Sewer | Public Sewer |
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|
| Tax Annual Amount | 5100 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Spring Tree L1 B1 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | Dimond |
| Elementary School | Chinook |
| High School | Dimond |
| Listing VS Median (in 99502) | |
Price: $349,000 low | high Med: $452,500 sqft: 1,505 low | high Med: 1,548 $ / sqft: $232 low | high Med: $292 On site: 37 low | high Med: 20.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | Dimond |
| Elementary School | Chinook |
| High School | Dimond |
| Listing VS Median (in 99502) | |
Price: $349,000 low | high Med: $452,500 sqft: 1,505 low | high Med: 1,548 $ / sqft: $232 low | high Med: $292 On site: 37 low | high Med: 20.5 | |