Welcome home to this beautifully designed 3-bedroom, 2-bathroom residence with a spacious split-bedroom layout and an oversized 2-car garage, offering nearly 1,800 square feet to live, relax, and entertain. The luxurious primary suite is a true retreat, featuring dual walk-in closets, a jetted Jacuzzi tub, and a walk-in shower. Sunlight pours through the south-facing living room windows, highlighting the cozy gas fireplace perfect for family gatherings. With both a formal dining room and a cheerful breakfast nook, a covered back patio, paved driveway, and a sprawling backyard, this home is made for creating memories.
| MLS # | 26-7316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 67 |
| Listing Provided By | Solstice Realty | Zachary Boyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,762 |
| Garage | 2 |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
| Acreage | 0.95 |
| Property View | Mountain(s), Partial |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Electric, Fireplace, BR/BA on Main Level, Jetted Tub, Ceiling Fan(s), Smoke Detector(s), Vaulted Ceiling(s), Gas Fireplace, BR/BA Primary on Main Level, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Garage Door Opener, Paved Driveway, Private Yard |
| Lot Features | Landscaped |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Vinyl |
| Other Structures | Shed(s) |
| Architectural Style | Ranch |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Paved, Maintained, Government |
|---|
| Tax Map Number | HO16 |
|---|---|
| Tax Legal Description | Mountain Ridge Estates L1 B1 |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99623) | |
Price: $449,000 low | high Med: $460,500 sqft: 1,762 low | high Med: 1,895 $ / sqft: $255 low | high Med: $244 On site: 67 low | high Med: 54 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99623) | |
Price: $449,000 low | high Med: $460,500 sqft: 1,762 low | high Med: 1,895 $ / sqft: $255 low | high Med: $244 On site: 67 low | high Med: 54 | |