Improved Price! Exceptional Island Lake value--2,755 SF 3BR/3BA, 3-level home with beautiful lake views on a quiet road. Rare private boat ramp, dock, floatplane parking & no HOA/CC&Rs. 2,600 SF insulated shop with 16' x 14' commercial doors, 800 SF mezzanine & gun-loading room. Grass volleyball court at the lake. A property that's hard to replicate!
| MLS # | 26-6936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 74 |
| Listing Provided By | Jack White Real Estate Soldotna | Ross Baxter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,755 |
| Garage | 4 |
| Story(s) | 3 |
| Zoning | UNK - Unknown |
| Acreage | 1.00 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Heating | Radiant Floor, Radiant, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Refrigerator, Water Softener |
| Interior Features | Security System, Workshop, BR/BA on Main Level, Arctic Entry, Ceiling Fan(s), Smoke Detector(s), Vaulted Ceiling(s), Granite Counters, Microwave |
| Roof | Metal |
|---|---|
| Exterior Features | Airplane Access, Covenant/Restriction, Fire Service Area, Garage Door Opener, Road Service Area, RV Parking, View, Waterfront, Storage, Private Yard, Dock |
| Lot Features | Landscaped, Rolling Slope, Gentle Sloping |
| Construction Materials | Wood Frame |
| Foundation Details | Block, Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Barn(s) |
| Architectural Style | Split Level |
| Other Equipment | Satellite Dish |
| Parking Features | Detached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Floatplane, Gravel, Paved, Maintained |
|---|---|
| Frontage Type | Lakefront |
| Waterfront Features | Lake Privileges |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Lakefront |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Lakeshore Est B2 L14 B2 |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| School District | Kenai Central |
| Elementary School | BTV-Undiscl by LL |
| High School | Kenai Central |
| Listing VS Median (in 99611) | |
Price: $925,000 low | high Med: $399,385 sqft: 2,755 low | high Med: 2,401 $ / sqft: $336 low | high Med: $185 On site: 74 low | high Med: 35 | |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| School District | Kenai Central |
| Elementary School | BTV-Undiscl by LL |
| High School | Kenai Central |
| Listing VS Median (in 99611) | |
Price: $925,000 low | high Med: $399,385 sqft: 2,755 low | high Med: 2,401 $ / sqft: $336 low | high Med: $185 On site: 74 low | high Med: 35 | |