Property is being sold AS IS, WHERE IS, with No repairs.
| MLS # | 26-7361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 69 |
| Listing Provided By | Jack White Real Estate Soldotna | Suzanne Howard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 918 |
| Car Port | Yes |
| Zoning | UNZ - Not Zoned |
| Acreage | 1.00 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Refrigerator |
| Exterior Features | Fire Service Area, Road Service Area, RV Parking, Private Yard |
|---|---|
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame, Mobile Home |
| Foundation Details | Other |
| Other Structures | Shed(s) |
| Architectural Style | Single Wide |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | Attached |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Dedicated Road, Gravel, Maintained |
|---|
| Tax Annual Amount | 301.4 |
|---|---|
| Tax Year | 2023 |
| Tax Map Number | N/A |
| Tax Legal Description | Opportunity Acres Rediske Resub L5 A2 |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| Community Name | Inlet Woods |
| School District | Nikiski |
| Elementary School | Nikiski North Star |
| High School | Nikiski |
| Listing VS Median (in Inlet Woods) | |
Price: $135,000 low | high Med: $247,500 sqft: 918 low | high Med: 1,103 $ / sqft: $147 low | high Med: $213 On site: 69 low | high Med: 63 | |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| Community Name | Inlet Woods |
| School District | Nikiski |
| Elementary School | Nikiski North Star |
| High School | Nikiski |
| Listing VS Median (in Inlet Woods) | |
Price: $135,000 low | high Med: $247,500 sqft: 918 low | high Med: 1,103 $ / sqft: $147 low | high Med: $213 On site: 69 low | high Med: 63 | |