Rare mixed-use opportunity offering the flexibility to live and work in one location. Features nearly 2,000 sq. ft. of living space, a 1,200 sq. ft. bonus suite with private entrance ideal for an office, MIL, rental, or studio, plus a 1,456 sq. ft. garage/shop with 16-ft ceilings. Endless potential for business, storage, hobbies, or investment use!
| MLS # | 26-8243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 49 |
| Listing Provided By | Keller Williams Realty Alaska Group of Wasilla | Sarah M Langford |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,360 |
| Garage | 4 |
| Zoning | UNK - Unknown (re: all MSB) |
| Acreage | 0.92 |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Electric, Washer &/Or Dryer Hookup, BR/BA on Main Level, Ceiling Fan(s), Smoke Detector(s), Pantry |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Fire Service Area, Home Owner Assoc., Road Service Area, Corner Lot, Accessory Dwelling Unit (ADU) |
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|
| Tax Map Number | HO16 |
|---|---|
| Tax Legal Description | Birch Harbor Estates 1 L1 B1 |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | Wasilla |
| Elementary School | Goose Bay |
| High School | Wasilla |
| Listing VS Median (in 99623) | |
Price: $499,000 low | high Med: $460,500 sqft: 3,360 low | high Med: 1,895 $ / sqft: $149 low | high Med: $244 On site: 49 low | high Med: 54 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | Wasilla |
| Elementary School | Goose Bay |
| High School | Wasilla |
| Listing VS Median (in 99623) | |
Price: $499,000 low | high Med: $460,500 sqft: 3,360 low | high Med: 1,895 $ / sqft: $149 low | high Med: $244 On site: 49 low | high Med: 54 | |