No HOA Beautiful spacious South Anchorage home, on a quiet dead end street, walking distance from trails/parks. Large treed yard backs to MOA land, making for a serene setting and great area for play and entertaining. Updated flooring, remodeled kitchen with circle layout, huge bonus family room with a storage room attached. Don't miss extra heated storage room behind garage, and storage shed. Sellers have taken extreme care to prepare the home for a quick sale! Paint, carpet cleaning, repairs, etc! This is an absolutely beautiful place in a fantastic location, walking distance to John's park and South Anchorage Sports Complex (mountain biking, playgrounds, trails, fields, and more!). Oversized master bedroom.
| MLS # | 26-9440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 28 |
| Listing Provided By | Real Broker Alaska | Danielle Anders |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,218 |
| Garage | 522 |
| Zoning | R1A - Single Family Residential |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Interior Features | Den &/Or Office, Fireplace, Washer &/Or Dryer Hookup, Ceiling Fan(s), Smoke Detector(s), Microwave |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Fenced Yard, Road Service Area, RV Parking, Paved Driveway, Private Yard, Fire Pit |
| Construction Materials | Wood Frame |
| Foundation Details | Other |
| Patio And Porch Features | Deck |
| Other Structures | Shed(s) |
| Architectural Style | Traditional |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved, Maintained |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Timberlane Park #2 L19 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | South Anchorage |
| Elementary School | Klatt |
| High School | South Anchorage |
| Listing VS Median (in 99515) | |
Price: $559,000 low | high Med: $320,000 sqft: 2,218 low | high Med: 1,124 $ / sqft: $252 low | high Med: $285 On site: 28 low | high Med: 37 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | South Anchorage |
| Elementary School | Klatt |
| High School | South Anchorage |
| Listing VS Median (in 99515) | |
Price: $559,000 low | high Med: $320,000 sqft: 2,218 low | high Med: 1,124 $ / sqft: $252 low | high Med: $285 On site: 28 low | high Med: 37 | |