This desirable Parkview Terrace home showcases true pride of ownership and boasts beautiful mountain views! There is plenty of room for everyone with two distinct living areas! The massive downstairs livingroom is a flex space perfect for countless combinations of a home gym, office, game/play room, theater, man cave, crafting space, or anything else you can imagine. At the heart of the home, the updated kitchen shines with beautiful new countertops and updated SS appliances. Entertaining is a breeze on the large deck that overlooks a sprawling backyard. Conveniently located behind Gruening Middle School with easy access to the neighborhood track and sports fields. With two separate decks, a storage shed, and additional dedicated RV parking, there is plenty of room for all your Alaska toys. No HOA restrictions! Enjoy an easy, stress-free commute to both JBER and town.
| MLS # | 26-9017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1984 |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Realty Alaska Group of Eagle River | Julia Skelley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,814 |
| Garage | 2 |
| Zoning | CE-R-1 Single-Family Residential |
| Acreage | 0.18 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | View, In City Limits, Paved Driveway |
| Construction Materials | Wood Frame, Wood Frame - 2x6 |
| Foundation Details | Block, Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved, Maintained |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Parkview Terrace L37 B1 |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| School District | Eagle River |
| Elementary School | Alpenglow |
| High School | Eagle River |
| Listing VS Median (in 99577) | |
Price: $469,000 low | high Med: $469,900 sqft: 1,814 low | high Med: 1,600 $ / sqft: $259 low | high Med: $294 On site: 34 low | high Med: 161 | |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| School District | Eagle River |
| Elementary School | Alpenglow |
| High School | Eagle River |
| Listing VS Median (in 99577) | |
Price: $469,000 low | high Med: $469,900 sqft: 1,814 low | high Med: 1,600 $ / sqft: $259 low | high Med: $294 On site: 34 low | high Med: 161 | |