Kasilof fish or base camp in the making! Driveway and pad put in with road felt lining it. This 5 acre lot has Crooked Creek meandering the back line of the property and consists of meadows filled with Alaskan flora and fauna, many species of edible berries, plants and mushrooms for the forager or utilize it as a wildlife viewing spot to enjoy in the privacy of your own ''back yard.''
| MLS # | 26-9124 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | Hayden Outdoors, LLC | Celisa Sedivy |
| Zoning | UNK - Unknown |
|---|---|
| Acreage | 5.01 |
| Property View | Wetlands, Territorial |
| Lot Features | Level, Gently Rolling, Wetlands |
|---|
| Utilities | Electric-Overhead, Electricity Available |
|---|---|
| Utilities Co Utilities | Electric-Overhead, Nat Gas-Unknwn-BTV, Electric - In Area |
| Access Co Access | Dedicated Road, Gravel, Maintained |
|---|---|
| Frontage Type | Creek |
| Road Responsibility | Road Mntd All Year |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Creek, Inlet, Lake, River, Ocean |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Clark Meadows Estates L3 B2 |
| State | AK |
|---|---|
| City | Kasilof |
| Zip Code | 99610 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kasilof |
| School District | Soldotna |
| Elementary School | BTV-Undiscl by LL |
| High School | Soldotna |
| Listing VS Median (in 99610) | |
Price: $112,000 low | high Med: $574,500 On site: 33 low | high Med: 93 | |
| State | AK |
|---|---|
| City | Kasilof |
| Zip Code | 99610 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kasilof |
| School District | Soldotna |
| Elementary School | BTV-Undiscl by LL |
| High School | Soldotna |
| Listing VS Median (in 99610) | |
Price: $112,000 low | high Med: $574,500 On site: 33 low | high Med: 93 | |