City Water/Sewer and Electric all adjacent to property on 6th Ave frontage. Don't miss this rare opportunity to own property a very short walk from the hospital and elementary school. Build a home or small duplex, or small business (no mining/industrial per zoning). 20' alley platted to the north of this lot and yet to be built 'E Street' is platted to the East. Zoned (GU) General Use District- intended to allow a wide range of commercial and residential uses and to exclude industrial and mining. Bering Straits Native Corporation will consider BSNC shareholder status when reviewing offers.
| MLS # | 26-9173 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | Real Broker Alaska | Nick Bruckner |
| Zoning | RMKS - See Remarks |
|---|---|
| Acreage | 0.16 |
| Lot Features | Level |
|---|
| Utilities | Water Available, Electricity Available |
|---|---|
| Utilities Co Utilities | Sewer-In Area, Pub Water - In Area, Telephone - In Area, Electric - In Area |
| Access Co Access | Dedicated Road, Gravel, Maintained |
|---|---|
| Frontage Type | None |
| Road Responsibility | Unknown - BTV |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Nome Townsite L7 B113 |
| State | AK |
|---|---|
| City | Nome |
| Zip Code | 99762 |
| Area | 4G Nome Census Area |
| Subarea | Nome Census Area All |
| School District | Nome-Beltz |
| Elementary School | Nome |
| High School | Nome-Beltz |
| Listing VS Median (in 99762) | |
Price: $100,000 low | high Med: $725,000 On site: 32 low | high Med: 10 | |
| State | AK |
|---|---|
| City | Nome |
| Zip Code | 99762 |
| Area | 4G Nome Census Area |
| Subarea | Nome Census Area All |
| School District | Nome-Beltz |
| Elementary School | Nome |
| High School | Nome-Beltz |
| Listing VS Median (in 99762) | |
Price: $100,000 low | high Med: $725,000 On site: 32 low | high Med: 10 | |