Heavily wooded building lot minutes from all your Government Peak(GPRA) and Hatchers Pass recreation. Lot is heavily wooded, electric is on street, corner lot on a culdesac, duplex friendly. Great homesite or possibly Hatchers Pass rental spot. CCRs are minimal. O/F possible with large down. MULTIPLE OFFERS! Best and Final due in by noon Monday 7/6. Record mid July.
| MLS # | 26-8081 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 53 |
| Listing Provided By | Alaska Built Real Estate LLC | Samuel J Goldman |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
|---|---|
| Acreage | 0.97 |
| Lot Features | Level |
|---|
| Utilities | Electricity Available, Natural Gas Not Available |
|---|---|
| Utilities Co Utilities | Elec - Adj to Site, Telephone - Adj Site, Natural Gas - None |
| Access Co Access | Dedicated Road, Gravel |
|---|---|
| Frontage Type | None |
| Road Responsibility | Unknown - BTV |
| Tax Map Number | IN13 |
|---|---|
| Tax Legal Description | Dixson's Hatcher Pass Place Ph 1 L8 B1 |
| State | AK |
|---|---|
| City | Palmer |
| Zip Code | 99645 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PA Palmer |
| Community Name | Dixson's Hatchers Pass |
| School District | Colony |
| Elementary School | Shaw |
| High School | Colony |
| Listing VS Median (in Dixson's Hatchers Pass) | |
Price: $79,900 low | high Med: $0 On site: 53 low | high Med: | |
| State | AK |
|---|---|
| City | Palmer |
| Zip Code | 99645 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PA Palmer |
| Community Name | Dixson's Hatchers Pass |
| School District | Colony |
| Elementary School | Shaw |
| High School | Colony |
| Listing VS Median (in Dixson's Hatchers Pass) | |
Price: $79,900 low | high Med: $0 On site: 53 low | high Med: | |